
Jeurys Familia may have had the best start of his professional career Wednesday night, holding Toledo to one run on three hits over eight innings pitched.
Familia over his last three starts has been stellar. He has allowed a total of two runs on eight hits in 20.2 innings. His strikeouts have also been rising. He struck out five on July 6, six on July 13, and nine on Wednesday. He may finally be figuring it out down in Triple-A.
Until recently, Familia had been etremely inconsistent this season, posting an ERA close to five. He was walking a ton of batters and despite great stuff, was striking out very few. His performance raised questions about his long-term future. In fact, one or two more bad start and he probably would have found himself back in Double-A Binghamton.
Many have been saying that Familia would be the perfect solution to the Mets bullpen and that he is the closer of the future. While that may eventually be the case, the Mets believe (and so do I) that the best thing for his development would be starting games. So while he may be pitching well in Triple-A, don’t expect Familia to be in a Mets uniform this season.
Stats:
| Year | Age | Tm | Lg | Lev | W | L | G | IP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | Mets | GULF | Rk | 2 | 2 | 2.79 | 11 | 51.2 | 1.142 | 8.0 | 2.3 | 6.6 |
| 2009 | 19 | Savannah | SALL | A | 10 | 6 | 2.69 | 24 | 134.0 | 1.157 | 7.3 | 3.1 | 7.3 |
| 2010 | 20 | St. Lucie | FLOR | A+ | 6 | 9 | 5.58 | 24 | 121.0 | 1.579 | 8.7 | 5.5 | 10.2 |
| 2011 | 21 | 2 Teams | 2 Lgs | AA-A+ | 5 | 5 | 2.90 | 23 | 124.0 | 1.202 | 7.7 | 3.1 | 9.6 |
| 2011 | 21 | St. Lucie | FLOR | A+ | 1 | 1 | 1.49 | 6 | 36.1 | 0.798 | 5.2 | 2.0 | 8.9 |
| 2011 | 21 | Binghamton | EL | AA | 4 | 4 | 3.49 | 17 | 87.2 | 1.369 | 8.7 | 3.6 | 9.9 |
| 2012 | 22 | Buffalo | IL | AAA | 7 | 5 | 4.33 | 20 | 95.2 | 1.568 | 8.8 | 5.3 | 8.2 |
